<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aperte.org</title>
	<atom:link href="http://aperte.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperte.org</link>
	<description>Jeremy Handcock</description>
	<lastBuildDate>Wed, 24 Feb 2010 07:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Collaborating in virtual worlds by Jeremy Handcock</title>
		<link>http://aperte.org/2010/02/18/collaborating-in-virtual-worlds/comment-page-1/#comment-36136</link>
		<dc:creator>Jeremy Handcock</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=652#comment-36136</guid>
		<description>Yeah, I can see how Second Life isn&#039;t appropriate for people who are attending meetings passively; in that case, nothing beats a phone with a headset and a mute button along with a fully caffeinated cup of coffee :-)

For meetings with more active participation, I&#039;m still attracted to the idea that VR could provide feelings and recollections of physical presence that would otherwise be absent, and the research seems to suggest that it&#039;s possible.  It would also be interesting to use other remote collaboration tools (e.g., shared screens) embedded in virtual worlds.

Another interesting possibility is having remote participants in co-located virtual offices.  Although I don&#039;t get many opportunities for ad hoc communication in a remote team, if I see my colleague is sitting right beside me in my virtual office, perhaps I&#039;ll engage in such conversation more often.</description>
		<content:encoded><![CDATA[<p>Yeah, I can see how Second Life isn't appropriate for people who are attending meetings passively; in that case, nothing beats a phone with a headset and a mute button along with a fully caffeinated cup of coffee <img src='http://aperte.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>For meetings with more active participation, I'm still attracted to the idea that VR could provide feelings and recollections of physical presence that would otherwise be absent, and the research seems to suggest that it's possible.  It would also be interesting to use other remote collaboration tools (e.g., shared screens) embedded in virtual worlds.</p>
<p>Another interesting possibility is having remote participants in co-located virtual offices.  Although I don't get many opportunities for ad hoc communication in a remote team, if I see my colleague is sitting right beside me in my virtual office, perhaps I'll engage in such conversation more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborating in virtual worlds by Jorge Aranda</title>
		<link>http://aperte.org/2010/02/18/collaborating-in-virtual-worlds/comment-page-1/#comment-36111</link>
		<dc:creator>Jorge Aranda</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=652#comment-36111</guid>
		<description>I&#039;m still very skeptical about the potential of virtual reality for meetings. I know that some people in IBM are pushing Second Life hard, but I don&#039;t think it&#039;ll catch on even in the rest of the organization. First, some of these people attend a dozen meetings *daily*; most of these meetings are teleconferences and attendants only pay partial attention to them while they try to do the work that they&#039;re actually supposed to do. Second Life is too clunky for this. And second, the only meeting (really a demo) I observed in Second Life was a big disappointment. I actually don&#039;t even remember what people said, I was too distracted with their hairdos, the landscape, and the absurdity of their avatars &quot;drinking coffee;&quot; flavorless, scentless, absolutely decaffeinated coffee.

But if you actually have a meeting in a virtual world I&#039;d love to hear about it.</description>
		<content:encoded><![CDATA[<p>I'm still very skeptical about the potential of virtual reality for meetings. I know that some people in IBM are pushing Second Life hard, but I don't think it'll catch on even in the rest of the organization. First, some of these people attend a dozen meetings *daily*; most of these meetings are teleconferences and attendants only pay partial attention to them while they try to do the work that they're actually supposed to do. Second Life is too clunky for this. And second, the only meeting (really a demo) I observed in Second Life was a big disappointment. I actually don't even remember what people said, I was too distracted with their hairdos, the landscape, and the absurdity of their avatars "drinking coffee;" flavorless, scentless, absolutely decaffeinated coffee.</p>
<p>But if you actually have a meeting in a virtual world I'd love to hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google wave and collaborative tools by What (Some Of) My Students Are Up To &#124; rapid-DEV.net</title>
		<link>http://aperte.org/2009/06/02/google-wave-and-collaborative-tools/comment-page-1/#comment-30816</link>
		<dc:creator>What (Some Of) My Students Are Up To &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=587#comment-30816</guid>
		<description>[...] Handcock was initially lukewarm about Google Wave, but upon reflection, sees some [...]</description>
		<content:encoded><![CDATA[<p>[...] Handcock was initially lukewarm about Google Wave, but upon reflection, sees some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google wave and collaborative tools by The Third Bit &#187; Blog Archive &#187; What (Some Of) My Students Are Up To</title>
		<link>http://aperte.org/2009/06/02/google-wave-and-collaborative-tools/comment-page-1/#comment-30588</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; What (Some Of) My Students Are Up To</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=587#comment-30588</guid>
		<description>[...] Handcock was initially lukewarm about Google Wave, but upon reflection, sees some [...]</description>
		<content:encoded><![CDATA[<p>[...] Handcock was initially lukewarm about Google Wave, but upon reflection, sees some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on microblogging at work: workstreams and artifact streams by aperte.org &#187; google wave and collaborative tools</title>
		<link>http://aperte.org/2009/05/02/microblogging-at-work-workstreams-and-artifact-streams/comment-page-1/#comment-30528</link>
		<dc:creator>aperte.org &#187; google wave and collaborative tools</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=578#comment-30528</guid>
		<description>[...] Very, very nice. After watching the demo, I realized that Wave-based developer tools could share a lot in common with the ideas I wrote about a few weeks ago&#8212;integrating artifact streams with work streams in a microblogging tool: [...]</description>
		<content:encoded><![CDATA[<p>[...] Very, very nice. After watching the demo, I realized that Wave-based developer tools could share a lot in common with the ideas I wrote about a few weeks ago&#8212;integrating artifact streams with work streams in a microblogging tool: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on microblogging at work: workstreams and artifact streams by Jorge</title>
		<link>http://aperte.org/2009/05/02/microblogging-at-work-workstreams-and-artifact-streams/comment-page-1/#comment-29515</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sun, 03 May 2009 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=578#comment-29515</guid>
		<description>The marking hasn&#039;t ended, by the way. :-S</description>
		<content:encoded><![CDATA[<p>The marking hasn't ended, by the way. :-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on microblogging at work: workstreams and artifact streams by Jeremy</title>
		<link>http://aperte.org/2009/05/02/microblogging-at-work-workstreams-and-artifact-streams/comment-page-1/#comment-29479</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 03 May 2009 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=578#comment-29479</guid>
		<description>@Greg Wilson: On AppEngine, Jaiku uses Google&#039;s datastore (so it&#039;s roughly equivalent to hosting your email with Gmail, I suppose).  I&#039;m not sure how difficult it would be to set up Jaiku to run locally and use a local datastore.  It&#039;s something I&#039;ll be looking into.

There&#039;s also Laconica (http://laconi.ca/trac) that runs on MySQL, but the installation looks complicated so I haven&#039;t touched it yet :-P

Anyway, I&#039;m looking into setting up Jaiku at work so I&#039;ll let you know how things go.</description>
		<content:encoded><![CDATA[<p>@Greg Wilson: On AppEngine, Jaiku uses Google's datastore (so it's roughly equivalent to hosting your email with Gmail, I suppose).  I'm not sure how difficult it would be to set up Jaiku to run locally and use a local datastore.  It's something I'll be looking into.</p>
<p>There's also Laconica (<a href="http://laconi.ca/trac" rel="nofollow">http://laconi.ca/trac</a>) that runs on MySQL, but the installation looks complicated so I haven't touched it yet <img src='http://aperte.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Anyway, I'm looking into setting up Jaiku at work so I'll let you know how things go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on microblogging at work: workstreams and artifact streams by Greg Wilson</title>
		<link>http://aperte.org/2009/05/02/microblogging-at-work-workstreams-and-artifact-streams/comment-page-1/#comment-29472</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Sat, 02 May 2009 18:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=578#comment-29472</guid>
		<description>How does Jaiku handle privacy?  I haven&#039;t recommended Twitter to my DrProject team because we might not *want* micro-events publicly visible (and &quot;public&quot; includes &quot;visible to the people who run Twitter today or when it&#039;s bought next year by our major competitor&quot;).</description>
		<content:encoded><![CDATA[<p>How does Jaiku handle privacy?  I haven't recommended Twitter to my DrProject team because we might not *want* micro-events publicly visible (and "public" includes "visible to the people who run Twitter today or when it's bought next year by our major competitor").</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my awareness tool for developers: Aufait by aperte.org &#187; microblogging at work: workstreams and artifact streams</title>
		<link>http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/comment-page-1/#comment-29470</link>
		<dc:creator>aperte.org &#187; microblogging at work: workstreams and artifact streams</dc:creator>
		<pubDate>Sat, 02 May 2009 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=483#comment-29470</guid>
		<description>[...] The developer awareness tool that I created for my research was the artifact stream part&#8212;Aufait feeds you discrete tidbits about how your project artifacts are changing. I focused on source code, [...]</description>
		<content:encoded><![CDATA[<p>[...] The developer awareness tool that I created for my research was the artifact stream part&#8212;Aufait feeds you discrete tidbits about how your project artifacts are changing. I focused on source code, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new job! by Jorge</title>
		<link>http://aperte.org/2009/03/18/new-job/comment-page-1/#comment-28251</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=568#comment-28251</guid>
		<description>Wonderful news --- congratulations Jeremy!</description>
		<content:encoded><![CDATA[<p>Wonderful news --- congratulations Jeremy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
