<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my awareness tool for developers: Aufait</title>
	<atom:link href="http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/</link>
	<description>Jeremy Handcock</description>
	<lastBuildDate>Tue, 30 Nov 2010 07:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aperte.org &#187; microblogging at work: workstreams and artifact streams</title>
		<link>http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/comment-page-1/#comment-29470</link>
		<dc:creator>aperte.org &#187; microblogging at work: workstreams and artifact streams</dc:creator>
		<pubDate>Sat, 02 May 2009 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=483#comment-29470</guid>
		<description>[...] The developer awareness tool that I created for my research was the artifact stream part&#8212;Aufait feeds you discrete tidbits about how your project artifacts are changing. I focused on source code, [...]</description>
		<content:encoded><![CDATA[<p>[...] The developer awareness tool that I created for my research was the artifact stream part&#8212;Aufait feeds you discrete tidbits about how your project artifacts are changing. I focused on source code, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aperte.org &#187; visualizing mozilla lizardfeeder</title>
		<link>http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/comment-page-1/#comment-27857</link>
		<dc:creator>aperte.org &#187; visualizing mozilla lizardfeeder</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=483#comment-27857</guid>
		<description>[...] community.&#8221; I think it&#8217;s a pretty nice tool. It shares some ideas in common with my awareness tool for developers, especially in that both tools aggregate discrete events in a software project. Obviously, the [...]</description>
		<content:encoded><![CDATA[<p>[...] community.&#8221; I think it&#8217;s a pretty nice tool. It shares some ideas in common with my awareness tool for developers, especially in that both tools aggregate discrete events in a software project. Obviously, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aperte.org &#187; MIX social timeline</title>
		<link>http://aperte.org/2009/02/13/my-awareness-tool-for-developers-aufait/comment-page-1/#comment-27847</link>
		<dc:creator>aperte.org &#187; MIX social timeline</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/?p=483#comment-27847</guid>
		<description>[...] Update: I&#8217;ve posted a demo version of my UI. See it here! [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: I&#8217;ve posted a demo version of my UI. See it here! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

