<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: threading software project histories</title>
	<atom:link href="http://aperte.org/2008/04/18/threading-software-project-histories/feed/" rel="self" type="application/rss+xml" />
	<link>http://aperte.org/2008/04/18/threading-software-project-histories/</link>
	<description>jeremy's nest</description>
	<pubDate>Fri, 21 Nov 2008 19:12:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: aperte.org&#187; Blog Archive &#187; awareness and scaling down</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26499</link>
		<dc:creator>aperte.org&#187; Blog Archive &#187; awareness and scaling down</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26499</guid>
		<description>[...] also comes from emails, chat, and bug tracking systems. I&#8217;m already somewhat familiar with interfaces that integrate project data across multiple repositories and I&#8217;d like to see how developers make use of a tool that provides integrated awareness [...]</description>
		<content:encoded><![CDATA[<p>[...] also comes from emails, chat, and bug tracking systems. I&#8217;m already somewhat familiar with interfaces that integrate project data across multiple repositories and I&#8217;d like to see how developers make use of a tool that provides integrated awareness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aperte.org&#187; Blog Archive &#187; information seeking in software development</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26329</link>
		<dc:creator>aperte.org&#187; Blog Archive &#187; information seeking in software development</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26329</guid>
		<description>[...] between them in a Microsoft tech report. Ligature shares some common ground with our work on threading software project histories. I&#8217;d love to see an evaluation of a tool like this in front of real developers in an [...]</description>
		<content:encoded><![CDATA[<p>[...] between them in a Microsoft tech report. Ligature shares some common ground with our work on threading software project histories. I&#8217;d love to see an evaluation of a tool like this in front of real developers in an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26211</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26211</guid>
		<description>Very cool! Wish we had this on the last project I was working on :-)</description>
		<content:encoded><![CDATA[<p>Very cool! Wish we had this on the last project I was working on <img src='http://aperte.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26169</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26169</guid>
		<description>Hi Guillaume, thanks for checking out the video.  I'm hoping that we'll be able to release this software in some form, yes.  Right now we're still in early stages, but I'll be posting updates here as we progress so stay tuned!

Again, thanks for having a look and let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Hi Guillaume, thanks for checking out the video.  I&#8217;m hoping that we&#8217;ll be able to release this software in some form, yes.  Right now we&#8217;re still in early stages, but I&#8217;ll be posting updates here as we progress so stay tuned!</p>
<p>Again, thanks for having a look and let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Theoret</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26167</link>
		<dc:creator>Guillaume Theoret</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26167</guid>
		<description>Wow this looks amazing.. Is the program going to be released?</description>
		<content:encoded><![CDATA[<p>Wow this looks amazing.. Is the program going to be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Consulting Course Videos</title>
		<link>http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26166</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Consulting Course Videos</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://aperte.org/2008/04/18/threading-software-project-histories/#comment-26166</guid>
		<description>[...] and Jeremy, two of my grad students) would be particularly interested in comments on their tool for threading project histories &#8212; it&#8217;s going to be the focus of their research, and I think it&#8217;s a very cool [...]</description>
		<content:encoded><![CDATA[<p>[...] and Jeremy, two of my grad students) would be particularly interested in comments on their tool for threading project histories &#8212; it&#8217;s going to be the focus of their research, and I think it&#8217;s a very cool [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.526 seconds -->
